Property Attributes
- MLS#2604143
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodWesthaven
- Zip38305
- Style
- Year Built2021
- Taxes$ 3154
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2583
- Lot Size0.35 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Experience refined living in this pristine 2021-built home located in one of North Jackson's premier gated neighborhoods. This home features an elegant entry dining room, soaring ceilings in the living area, and a gourmet kitchen with a quartz island. With 4 spacious bedrooms, a versatile bonus/flex room, a private covered back porch, 3 car garage, and professional landscaping, this property perfectly balances sophisticated style and functional living. Call me today for a private showing 731-437-0331
| Price History | |
|---|---|
| 9/1/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Westhaven |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Starting at the intersection of Hwy 45 bypass and Oil Well Road, head north . Turn left into oil well road then turn right onto pleasant plains then turn left onto Ashport. Westhaven place located on right |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 3154.8 |
| Builder Name | Hill's Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Commode Room,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Knocked Down Ceilings,Pantry,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Log |
| Window Features | Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 9:45 PM UTC