Property Attributes
- MLS#2604049
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodRichland Estates
- Zip38305
- Style
- Year Built1998
- Taxes$ 2416
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2784
Data Source:
Central West Tennessee (CWTAR)
Property Description
4BR/2.5BA plus Rec Room. Office or Exercise Room - Hardwood all Down - Tile in Wet Areas - Inground Pool - Storm Shelter - Master Bath w/ Tile Shower and 2 walk in closets. Kitchen w/ updated Countertops, Appliances, Faucets - New Paint -Screened porch overlooks the Large backyard which is fenced. Liner and fence 1 year old. 5 year old roof. New hot water heater. Lots of sq feet in excellent location which is convenient to private and public schools. Check it out today. Info deemed accurate, not warranted by co seller or agent. Sq feet and taxes to be determined by appraiser and assessor.
| Price History | |
|---|---|
| 8/25/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Sewer Connected,Propane |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Pool Features | In Ground,Private,Salt Water |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1998 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Richland Estates |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| Carport Y/N | false |
| Tax Annual Amount | 2416.85 |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceramic Tile Shower,Commode Room,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Primary Downstairs,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Faces Side |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination |
| Lot Dimensions | 94.26X247.42X146.36X153.98 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 9:45 PM UTC