Property Attributes
- MLS#2603988
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityJackson
- NeighborhoodValley Crest
- Zip38305
- Style
- Year Built1979
- Taxes$ 722
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
Data Source:
Central West Tennessee (CWTAR)
Property Description
Well cared for 3/2 Brick w/2 car garage . Metal roof, Fenced back yard. Very large lot. Cove Lot ,Carpet & LVP flooring. Covered front entrance, covered patio for relaxing & entertaining, House is in great shape & move in ready. NO city taxes !!
| Price History | |
|---|---|
| 8/21/2026 | Listed $229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1979 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valley Crest |
| Garage Y/N | true |
| Other Structures | Kennel/Dog Run |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Old Medina Road & Henderson Rd , go E on Henderson Rd, left on Bluebird Cove. |
| City | Jackson |
| Open Parking Spaces | 2 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 722.74 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Dog Run |
|---|---|
| Fencing | Wire |
| Parking Features | Garage Door Opener,Garage Faces Front,Open,Other |
| Lot Features | Cul-De-Sac,Level,Near Golf Course |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1550 |
| Lot Dimensions | 105 X 215 |
| Road Surface Type | Asphalt |
| Other Parking | Street |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 9:45 PM UTC