Property Attributes
- MLS#2603091
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodNorthfield Estates
- Zip38305
- Style
- Year Built1978
- Taxes$ 1607
- Price$ 196,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2598
- Lot Size0.34 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Conveniently located in Northfield Estates in North Jackson. This home has a nice wooded lot and fenced backyard. Enter the door off carport into a large Den or Family Room. Open kitchen with breakfast area. Front door enters a large foyer that leads into the Living Room with beamed ceilings and stone fireplace. Primary Bedroom and bath face backyard with door that leads onto the covered patio. Front 2 bedrooms share a full bath. Virtually staged/AI-enhanced photos illustrate potential improvements; see original photos for current condition.
| Price History | |
|---|---|
| 7/2/2026 | Listed $215,000 |
| 7/21/2026 | 5$204,250 |
| 9/5/2026 | 4$196,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Northfield Estates |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1607.46 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Beamed Ceilings,Eat-in Kitchen,Entrance Foyer,High Ceilings,Laminate Counters,Pantry,Shower with Jets,Tile Counters,Tub Shower Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Laminate,Tile |
| Fireplace Features | Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Wire |
|---|---|
| Parking Features | Parking Pad |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.34 |
| Foundation Details | Combination |
| Spa | false |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:21 PM UTC