Property Attributes
- MLS#3249603
- TypeSingle Family
- Listing Status Active
- CountyMCMINN
- CityEnglewood
- NeighborhoodFerguson
- Zip37329
- StyleRanch
- Year Built2026
- Taxes$ 30
- Price$ 234,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
- Lot Size0.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful new construction featuring 3 bedrooms and 2 bathrooms with a functional single-level layout on a slab foundation. This home offers stylish finishes throughout including stainless steel appliances, tile shower surrounds, and an open-concept living and kitchen area perfect for everyday living and entertaining. Enjoy low-maintenance living with modern design, quality craftsmanship, and move-in ready convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary | Athens City Middle School | Central High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $239,000 |
| 8/21/2026 | 3$234,000 |
General Features
| Living Area | 1222 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Microwave |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | McMinn County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Ferguson |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA,Other |
| Directions | From Telico Junction Cafe take S Niota ave,turn left to W Athens st,then left to Sunset Ave,then right to Locust St,then left to Ingleside Ave,Home is on left |
| High School | Central High School |
| City | Englewood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Englewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 30 |
| Middle/Junior High School | Athens City Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1222 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Building Area Total | 1222 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 9:45 PM UTC